Sail Fest 2015

LYC

opti

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 29, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 Total Nett
1st opti 18514 CYC Jeb Bechtel 1 1 2 4 4
2nd opti CAN 1563 HSC Jack Groves 2 4 1 7 7
3rd opti 9868 CYC Luca Clancy 5 9 3 17 17
4th opti 1533 LYC Sam Barbara 3 11 4 18 18
5th opti 1644 BBYC Liah Christie 6 5 9 20 20
6th opti 1678 Waeg Graeme Kent 8 6 11 25 25
7th opti 1 HSC Josh Edwards 14 7 5 26 26
8th opti 16960 CYC Carly Mraz 11 10 6 27 27
9th opti 1314 LYC Jack Hayes 12 2 15 29 29
10th opti 20276 CYC Lylie Bechtel 16 3 12 31 31
11th opti 1550 CYC Callie Davis 10 17 7 34 34
12th opti 2106 Waeg Peter Gillham 7 8 20 35 35
13th opti 12313 CYC Celia Cangiano 4 16 17 37 37
14th opti 1255 LYC Mattias Gow 15 14 8 37 37
15th opti 1475 HSC David Frost 19 13 10 42 42
16th opti 1527 CYC Will Dickson 18 12 14 44 44
17th opti 1324 CYC Ross Brown 9 15 26 50 50
18th opti 191 CYC Sean Connolly 17 21 16 54 54
19th opti 1541 Waeg Neil Purcell 13 18 27 58 58
20th opti 1580 HSC Zachary Sutherland 22 23 13 58 58
21st opti 1851 CYC Maisie Bechtel 20 26 18 64 64
22nd opti 625 Waeg Tuskar Lordly 21 22 21 64 64
23rd opti 7 LYC Zac Barbara 23 20 25 68 68
24th opti 1521 LYC Samson Crouse 26 19 24 69 69
25th opti 17071 CYC Logan Mroz 25 27 19 71 71
26th opti 1057 CYC Alex Clancy 24 25 23 72 72
27th opti 1052 CYC Sasha Oreskovich 27 24 22 73 73
28th opti 1215 HSC Josh Edwards 30 DNC 30 DNC 30 DNC 90 90
28th opti 1241     30 DNC 30 DNC 30 DNC 90 90



Sailwave Scoring Software 2.16.7
www.sailwave.com